<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limitless Pulse</title>
	<atom:link href="http://limitlesspulse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://limitlesspulse.com</link>
	<description>Information Everywhere</description>
	<lastBuildDate>Thu, 01 Mar 2012 02:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WunderBlue</title>
		<link>http://limitlesspulse.com/2012/01/wunderblue/</link>
		<comments>http://limitlesspulse.com/2012/01/wunderblue/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:42:11 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="350" height="670" src="http://www.youtube.com/embed/so1aal8GsjA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2012/01/wunderblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Lube Stars</title>
		<link>http://limitlesspulse.com/2011/12/sex-lube-stars/</link>
		<comments>http://limitlesspulse.com/2011/12/sex-lube-stars/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:38:27 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/2011/12/sex-lube-stars/</guid>
		<description><![CDATA[Hiran, the art director at BlueFly, and I were experimenting the other day. These are small stringed Christmas lights. The circles of confusion take on a star shape because we put sex lube on to the UV filter screwed onto the front of a Canon 70-200 f2.8 lens&#8230;and then with a finger, traced a simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://limitlesspulse.com/wp-content/uploads/20111221-173811.jpg"><img src="http://limitlesspulse.com/wp-content/uploads/20111221-173811.jpg" alt="20111221-173811.jpg" class="alignnone size-full" /></a></p>
<blockquote><p>Hiran, the art director at BlueFly, and I were experimenting the other day. These are small stringed Christmas lights. The circles of confusion take on a star shape because we put sex lube on to the UV filter screwed onto the front of a Canon 70-200 f2.8 lens&#8230;and then with a finger, traced a simple five line star, outward from the center. Application was quite sloppy actually, but it still yielded nice results, at f2.8 and back focussed at close range.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/12/sex-lube-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001</title>
		<link>http://limitlesspulse.com/2011/12/2001/</link>
		<comments>http://limitlesspulse.com/2011/12/2001/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:11:28 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://limitlesspulse.com/wp-content/uploads/2001.jpg"><img src="http://limitlesspulse.com/wp-content/uploads/2001-500x271.jpg" alt="" title="2001" width="500" height="271" class="alignnone size-large wp-image-4401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/12/2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Eno &#8211; The Man Who Fell to Glitch</title>
		<link>http://limitlesspulse.com/2011/12/brian-eno-the-man-who-fell-to-glitch/</link>
		<comments>http://limitlesspulse.com/2011/12/brian-eno-the-man-who-fell-to-glitch/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:57:12 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4382</guid>
		<description><![CDATA[The above images were created by opening the movie, &#8220;Brian Eno, The Man Who Fell to Earth 1971-1977&#8243; in VLC then, when paused, skipping about through the timeline. At some points the images resolved correctly, but in a lot of others the images got heavily distorted, creating the chunky artifacts you see above. The effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lightwerk/6450883041/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/Screen-shot-2011-12-03-at-11.19.37-PM-500x418.png" alt="Brian Eno - The Man Who Fell to Earth - Glitch" title="Brian Eno - The Man Who Fell to Earth - Glitch" width="500" height="418" class="alignnone size-large wp-image-4384" /></a></p>
<p><a href="http://www.flickr.com/photos/lightwerk/6450884285/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/Screen-shot-2011-12-03-at-11.17.54-PM-500x418.png" alt="Brian Eno - The Man Who Fell to Earth - Glitch" title="Brian Eno - The Man Who Fell to Earth - Glitch" width="500" height="418" class="alignnone size-large wp-image-4385" /></a></p>
<p><a href="http://www.flickr.com/photos/lightwerk/6450884551/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/Screen-shot-2011-12-03-at-11.17.14-PM-500x418.png" alt="Brian Eno - The Man Who Fell to Earth - Glitch" title="Brian Eno - The Man Who Fell to Earth - Glitch" width="500" height="418" class="alignnone size-large wp-image-4388" /></a></p>
<p>The above images were created by opening the movie, &#8220;Brian Eno, The Man Who Fell to Earth 1971-1977&#8243; in VLC then, when paused, skipping about through the timeline. At some points the images resolved correctly, but in a lot of others the images got heavily distorted, creating the chunky artifacts you see above.</p>
<p>The effect is on par with the <a href="http://limitlesspulse.com/2010/10/pixels-glitch/">screenshots</a> I&#8217;ve <a href="http://www.flickr.com/photos/lightwerk/5569744185/">taken</a> of OS X getting glitchy, distorted. And while dissimilar both in production and effect, I&#8217;m still wanting to get back to the <a href="http://limitlesspulse.com/2011/01/databending-with-textedit-in-os-x/">databending I&#8217;d done</a> nearly a year ago.</p>
<p>But before I go&#8230;the documentary itself is worth a peek:</p>
<p><iframe src="http://player.vimeo.com/video/23683144?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/12/brian-eno-the-man-who-fell-to-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Homepage &#8211; Haines, Alaska</title>
		<link>http://limitlesspulse.com/2011/12/patagonia-homepage-haines-alaska/</link>
		<comments>http://limitlesspulse.com/2011/12/patagonia-homepage-haines-alaska/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:34:07 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4368</guid>
		<description><![CDATA[Saw this photo on Patagonia&#8217;s homepage. Love it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://limitlesspulse.com/wp-content/uploads/patagoniaHainesAlaska-500x236.jpg" alt="" title="patagoniaHainesAlaska" width="500" height="236" class="alignnone size-large wp-image-4369" /></p>
<p>Saw this photo on <a href="http://www.patagonia.com/us/home">Patagonia&#8217;s homepage</a>. Love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/12/patagonia-homepage-haines-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting&#8230;For You&#8230;</title>
		<link>http://limitlesspulse.com/2011/11/waiting-for-you/</link>
		<comments>http://limitlesspulse.com/2011/11/waiting-for-you/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:34:41 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4354</guid>
		<description><![CDATA[Super psyched for Sound Noir tomorrow night. Dance with me!]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/npYRO3Awcug?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Super psyched for <a href="https://www.facebook.com/events/154722824616791/">Sound Noir tomorrow night</a>. Dance with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/waiting-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timescope</title>
		<link>http://limitlesspulse.com/2011/11/timescope/</link>
		<comments>http://limitlesspulse.com/2011/11/timescope/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:06:44 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4348</guid>
		<description><![CDATA[A telescope into the past and the future. The Wall timescope lets viewers experience their surroundings in different times and states. Using a combination of binocular optics and web cam, the timescope shows viewers the scene that lies before them as live web cam transmission &#8211; and it transports them through time by adding visual [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://limitlesspulse.com/wp-content/uploads/Timescope-500x333.jpg" alt="" title="Timescope" width="500" height="333" class="alignnone size-large wp-image-4349" /></p>
<blockquote><p>A telescope into the past and the future. The Wall timescope lets viewers experience their surroundings in different times and states. Using a combination of binocular optics and web cam, the timescope shows viewers the scene that lies before them as live web cam transmission &#8211; and it transports them through time by adding visual content, creating the illusion of the same scene in the past or future. History becomes alive, and the future is only a blink away.</p></blockquote>
<p>From <a href="http://www.wall.de/en/street_furniture/products?category_scope=new_perspectives">Wall&#8217;s New Perspectives</a>. via <a href="http://janchipchase.com/2011/09/timescoped/">Future Perfect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/timescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATOM: Christopher Bauder + Robert Henke</title>
		<link>http://limitlesspulse.com/2011/11/atom-christopher-bauder-robert-henke/</link>
		<comments>http://limitlesspulse.com/2011/11/atom-christopher-bauder-robert-henke/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:26:03 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4338</guid>
		<description><![CDATA[The timing of my finding this work is great, as I&#8217;m starting to generate ideas for April&#8217;s Sound Noir 3 Year Anniversary. Because there&#8217;s no good place &#8212; screen &#8212; to project on at The Morgan, I&#8217;m again enlisting the balloons I used for the John Roberts / Norm Talley party in November of 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/fPGbFjJUjEI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The timing of my finding this work is great, as I&#8217;m starting to generate ideas for April&#8217;s Sound Noir 3 Year Anniversary.</p>
<p>Because there&#8217;s no good place &#8212; screen &#8212; to project on at The Morgan, I&#8217;m again enlisting the balloons I used for the John Roberts / Norm Talley party in November of 2010.</p>
<p>The videos of the piece have opened up my thinking in terms of how the balloons might be arranged. I&#8217;m not looking to have them move throughout the space, but hanging them in a more dynamic pattern is definitely a possibility.</p>
<p>Additionally, as Jessica Angel prompted me, I could employ projection mapping onto the arrangement of the balloons. This would definitely be taking things to the next level, and at the moment I&#8217;m not at all sure how I&#8217;d approach it. I probably shouldn&#8217;t have even mentioned it&#8230; :)</p>
<p>Below is another perspective on the piece:</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/zEepuIzOjXc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://twitter.com/#!/CJN/statuses/136496437801390080">@CJN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/atom-christopher-bauder-robert-henke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mies van der Rohe &#8211; Chicago</title>
		<link>http://limitlesspulse.com/2011/11/mies-van-der-rohe-chicago/</link>
		<comments>http://limitlesspulse.com/2011/11/mies-van-der-rohe-chicago/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:34:43 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4333</guid>
		<description><![CDATA[860–880 Lake Shore Drive]]></description>
			<content:encoded><![CDATA[<p><img src="http://limitlesspulse.com/wp-content/uploads/Mies-Chicago-500x500.jpg" alt="" title="Mies In Chicago" width="500" height="500" class="alignnone size-large wp-image-4334" /></p>
<p><a href="http://en.wikipedia.org/wiki/Lake_Shore_Drive_Apartments">860–880 Lake Shore Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/mies-van-der-rohe-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch Dobrowner &#8211; Storms</title>
		<link>http://limitlesspulse.com/2011/11/mitch-dobrowner-storms/</link>
		<comments>http://limitlesspulse.com/2011/11/mitch-dobrowner-storms/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:28:30 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4327</guid>
		<description><![CDATA[lens culture has more and larger images from this series.]]></description>
			<content:encoded><![CDATA[<p><img src="http://limitlesspulse.com/wp-content/uploads/MitchDobrowner01-500x333.jpg" alt="" title="Mitch Dobrowner - Storms" width="500" height="333" class="alignnone size-large wp-image-4328" /></p>
<p><img src="http://limitlesspulse.com/wp-content/uploads/MitchDobrowner02-500x333.jpg" alt="" title="Mitch Dobrowner - Storms" width="500" height="333" class="alignnone size-large wp-image-4329" /></p>
<p><img src="http://limitlesspulse.com/wp-content/uploads/MitchDobrowner03-500x333.jpg" alt="" title="Mitch Dobrowner - Storms" width="500" height="333" class="alignnone size-large wp-image-4330" /></p>
<p><a href="http://www.lensculture.com/dobrowner.html?thisPic=2">lens culture</a> has more and larger images from this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/mitch-dobrowner-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

