<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limitless Pulse &#187; Technology</title>
	<atom:link href="http://limitlesspulse.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://limitlesspulse.com</link>
	<description>Information Everywhere</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Brian Eno &#8211; The Man Who Fell to Glitch</title>
		<link>http://limitlesspulse.com/2011/12/brian-eno-the-man-who-fell-to-glitch/</link>
		<comments>http://limitlesspulse.com/2011/12/brian-eno-the-man-who-fell-to-glitch/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:57:12 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4382</guid>
		<description><![CDATA[The above images were created by opening the movie, &#8220;Brian Eno, The Man Who Fell to Earth 1971-1977&#8243; in VLC then, when paused, skipping about through the timeline. At some points the images resolved correctly, but in a lot of others the images got heavily distorted, creating the chunky artifacts you see above. The effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lightwerk/6450883041/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/Screen-shot-2011-12-03-at-11.19.37-PM-500x418.png" alt="Brian Eno - The Man Who Fell to Earth - Glitch" title="Brian Eno - The Man Who Fell to Earth - Glitch" width="500" height="418" class="alignnone size-large wp-image-4384" /></a></p>
<p><a href="http://www.flickr.com/photos/lightwerk/6450884285/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/Screen-shot-2011-12-03-at-11.17.54-PM-500x418.png" alt="Brian Eno - The Man Who Fell to Earth - Glitch" title="Brian Eno - The Man Who Fell to Earth - Glitch" width="500" height="418" class="alignnone size-large wp-image-4385" /></a></p>
<p><a href="http://www.flickr.com/photos/lightwerk/6450884551/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/Screen-shot-2011-12-03-at-11.17.14-PM-500x418.png" alt="Brian Eno - The Man Who Fell to Earth - Glitch" title="Brian Eno - The Man Who Fell to Earth - Glitch" width="500" height="418" class="alignnone size-large wp-image-4388" /></a></p>
<p>The above images were created by opening the movie, &#8220;Brian Eno, The Man Who Fell to Earth 1971-1977&#8243; in VLC then, when paused, skipping about through the timeline. At some points the images resolved correctly, but in a lot of others the images got heavily distorted, creating the chunky artifacts you see above.</p>
<p>The effect is on par with the <a href="http://limitlesspulse.com/2010/10/pixels-glitch/">screenshots</a> I&#8217;ve <a href="http://www.flickr.com/photos/lightwerk/5569744185/">taken</a> of OS X getting glitchy, distorted. And while dissimilar both in production and effect, I&#8217;m still wanting to get back to the <a href="http://limitlesspulse.com/2011/01/databending-with-textedit-in-os-x/">databending I&#8217;d done</a> nearly a year ago.</p>
<p>But before I go&#8230;the documentary itself is worth a peek:</p>
<p><iframe src="http://player.vimeo.com/video/23683144?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/12/brian-eno-the-man-who-fell-to-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timescope</title>
		<link>http://limitlesspulse.com/2011/11/timescope/</link>
		<comments>http://limitlesspulse.com/2011/11/timescope/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:06:44 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4348</guid>
		<description><![CDATA[A telescope into the past and the future. The Wall timescope lets viewers experience their surroundings in different times and states. Using a combination of binocular optics and web cam, the timescope shows viewers the scene that lies before them as live web cam transmission &#8211; and it transports them through time by adding visual [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://limitlesspulse.com/wp-content/uploads/Timescope-500x333.jpg" alt="" title="Timescope" width="500" height="333" class="alignnone size-large wp-image-4349" /></p>
<blockquote><p>A telescope into the past and the future. The Wall timescope lets viewers experience their surroundings in different times and states. Using a combination of binocular optics and web cam, the timescope shows viewers the scene that lies before them as live web cam transmission &#8211; and it transports them through time by adding visual content, creating the illusion of the same scene in the past or future. History becomes alive, and the future is only a blink away.</p></blockquote>
<p>From <a href="http://www.wall.de/en/street_furniture/products?category_scope=new_perspectives">Wall&#8217;s New Perspectives</a>. via <a href="http://janchipchase.com/2011/09/timescoped/">Future Perfect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/timescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATOM: Christopher Bauder + Robert Henke</title>
		<link>http://limitlesspulse.com/2011/11/atom-christopher-bauder-robert-henke/</link>
		<comments>http://limitlesspulse.com/2011/11/atom-christopher-bauder-robert-henke/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:26:03 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4338</guid>
		<description><![CDATA[The timing of my finding this work is great, as I&#8217;m starting to generate ideas for April&#8217;s Sound Noir 3 Year Anniversary. Because there&#8217;s no good place &#8212; screen &#8212; to project on at The Morgan, I&#8217;m again enlisting the balloons I used for the John Roberts / Norm Talley party in November of 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/fPGbFjJUjEI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The timing of my finding this work is great, as I&#8217;m starting to generate ideas for April&#8217;s Sound Noir 3 Year Anniversary.</p>
<p>Because there&#8217;s no good place &#8212; screen &#8212; to project on at The Morgan, I&#8217;m again enlisting the balloons I used for the John Roberts / Norm Talley party in November of 2010.</p>
<p>The videos of the piece have opened up my thinking in terms of how the balloons might be arranged. I&#8217;m not looking to have them move throughout the space, but hanging them in a more dynamic pattern is definitely a possibility.</p>
<p>Additionally, as Jessica Angel prompted me, I could employ projection mapping onto the arrangement of the balloons. This would definitely be taking things to the next level, and at the moment I&#8217;m not at all sure how I&#8217;d approach it. I probably shouldn&#8217;t have even mentioned it&#8230; :)</p>
<p>Below is another perspective on the piece:</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/zEepuIzOjXc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://twitter.com/#!/CJN/statuses/136496437801390080">@CJN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/atom-christopher-bauder-robert-henke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin &#8211; United Visual Artists / Scanner</title>
		<link>http://limitlesspulse.com/2011/11/origin-united-visual-artists-scanner/</link>
		<comments>http://limitlesspulse.com/2011/11/origin-united-visual-artists-scanner/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:49:19 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/vMT53Pmhsz4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/11/origin-united-visual-artists-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo!</title>
		<link>http://limitlesspulse.com/2011/10/boo/</link>
		<comments>http://limitlesspulse.com/2011/10/boo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:20:58 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://limitlesspulse.com/wp-content/uploads/boo.png"><img src="http://limitlesspulse.com/wp-content/uploads/boo-500x375.png" alt="" title="boo" width="500" height="375" class="alignnone size-large wp-image-4275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/10/boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Harlan &#8211; &#8220;Parmenides I&#8221;, 2011</title>
		<link>http://limitlesspulse.com/2011/10/dev-harlan-parmenides-i-2011/</link>
		<comments>http://limitlesspulse.com/2011/10/dev-harlan-parmenides-i-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:02:42 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4263</guid>
		<description><![CDATA[I would have loved to have seen this show. Unfortunately I&#8217;m about a month late. Though I couldn&#8217;t see it in person, the video has given me still more ideas I can incorporate into the visuals I&#8217;ll be doing at Sound Noir on November 19th.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30108920?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<img src="http://limitlesspulse.com/wp-content/uploads/LightSculptureAtChristopherHenryGallery-500x333.jpg" alt="" title="Dev Harlan - &quot;Parmenides I&quot;, 2011" width="500" height="333" class="size-large wp-image-4264" />
<p>I would have loved to have seen this show. Unfortunately I&#8217;m about a month late.</p>
<p>Though I couldn&#8217;t see it in person, the video has given me still more ideas I can incorporate into the visuals I&#8217;ll be doing at <a href="http://soundnoir.net/2011/10/november-19th-with-portable-and-kai-alce-into-infinity-release-party/">Sound Noir on November 19th</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/10/dev-harlan-parmenides-i-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri And The Dawning Age Of Artificial Intelligence</title>
		<link>http://limitlesspulse.com/2011/10/siri-and-the-dawning-age-of-artificial-intelligence/</link>
		<comments>http://limitlesspulse.com/2011/10/siri-and-the-dawning-age-of-artificial-intelligence/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:11:00 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4255</guid>
		<description><![CDATA[Below is a post I wrote for CScout&#8217;s Trendpool. The last paragraph was liberally edited by Paula as I&#8217;m still wrapping my head around the voice and direction our Trendpool posts should take. Most everything else stands as is. Ubiquitous AI will aid consumers and the brands that target them With the inclusion of the [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a post I wrote for CScout&#8217;s <a href="http://www.trendpool.com/siri-and-the-dawning-age-of-artificial-intelligence/">Trendpool</a>. The last paragraph was liberally edited by Paula as I&#8217;m still wrapping my head around the voice and direction our Trendpool posts should take. Most everything else stands as is.</p>
<p><img src="http://limitlesspulse.com/wp-content/uploads/rosie-500x419.jpg" alt="Rosie the Robot" title="Rosie the Robot" width="500" height="419" class="alignnone size-large wp-image-4258" /></p>
<p><em>Ubiquitous AI will aid consumers and the brands that target them</em></p>
<p>With the inclusion of the personal assistant, Siri, in the newly launched iPhone 4S, Artificial Intelligence (AI) has captured the interest of smartphone users. However, this latest iteration of Siri is just one example of what’s possible using today’s technologies. From the navigation system in Google’s <a title="Google's Self-Driving Car Challenge" href="http://www.smartplanet.com/blog/thinking-tech/googles-self-driving-car/5445">autonomous car</a>, the flight assistants in planes, and Canon’s stablized<a title="Canon Lens Image Stabilization" href="http://usa.canon.com/cusa/consumer/standard_display/Lens_Advantage_IS"> camera lenses</a>, to EKGs and facial recognition systems, AI has been creeping into our culture for some time. It’s just now that these systems are at a point where the general public has begun consciously interacting with them via natural user interfaces—motion, gestures and sounds—rather than through the languages computers have traditionally understood.</p>
<p>Another development essential to the greater adoption of AI has been processing power: for example, IBM’s Watson required a huge amount of data, 90 servers with 2280 processors, and 16 terabytes of RAM to win at <a title="Jeopardy Watson" href="http://www.jeopardy.com/minisites/watson/">Jeopardy!</a> Google’s self-driving car used a similarly large amount of resources in order for it to navigate streets while being mindful of pedestrians and bicyclists. But by storing needed data in the cloud, the more modest devices we carry in our pockets are able to take advantage of AI. As a result, we’re poised to see these technologies permeate a large number of industries.</p>
<p>As with Siri, one application of AI is the “personal assistant.” Eric Horvitz, a scientist at Microsoft Research, has built a <a title="Ability to 'see' advances artificial intelligence" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/16/BUOI1FSOCC.DTL">digital assistant</a> over the course of eight years, programming to to observe his daily work routines. Now with the understanding it’s gleaned, the assistant is able to interact with him and his coworkers, giving the appropriate responses to various workplace events: it can sense when he can’t be interrupted or when he’s running late, adjusting his schedule and interactions with his coworkers appropriately. In the near future, similar AIs will be able tailor their interactions with people based on their perceived emotional states as understood by users’ tone of voice or spacing of words.</p>
<p>In fact, in the future, if AIs are working properly, we won’t even recognize them. The goal of ubiquitous computing, of which AI is a component, is having information processing integrated into everyday objects and activities. For instance, a domestic system might recognize an individual by their voice or gait, and automatically adjust the room’s lighting and temperature. These developments will not only help make consumers’ lives easier, but also provide more specific, detailed information to brands about consumer behavior. By monitoring and analyzing individual habits, brands will be able to customize offers and reminders to potential customers at the appropriate moment and location. While this will undoubtedly raise privacy concerns, the potential for brands should not be ignored, and we expect that the most forward-thinking companies will begin to capitalize on this technology in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/10/siri-and-the-dawning-age-of-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filigree</title>
		<link>http://limitlesspulse.com/2011/10/filigree/</link>
		<comments>http://limitlesspulse.com/2011/10/filigree/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:22:27 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4232</guid>
		<description><![CDATA[Back in school everyone going through the photography department needed to take a class that was all about experimenting with alternative photographic processes. One specific class in the semester had us using unconventional items in place of negatives in enlargers. I don&#8217;t really remember where it came from, but I found myself stuffing a hair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lightwerk/6233163016/"><img src="http://limitlesspulse.com/wp-content/uploads/06-17-01a-500x351.jpg" alt="" title="filigree" width="500" height="351" class="alignnone size-large wp-image-4233" /></a></p>
<p><a href="http://www.flickr.com/photos/lightwerk/6232644893/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/06-8-01b-500x301.jpg" alt="" title="filigree" width="500" height="301" class="alignnone size-large wp-image-4234" /></a></p>
<p><a href="http://www.flickr.com/photos/lightwerk/6233162452/in/photostream"><img src="http://limitlesspulse.com/wp-content/uploads/06-15-01a-500x349.jpg" alt="" title="filigree" width="500" height="349" class="alignnone size-large wp-image-4237" /></a></p>
<p>Back in school everyone going through the photography department needed to take a class that was all about experimenting with alternative photographic processes. One specific class in the semester had us using unconventional items in place of negatives in enlargers. I don&#8217;t really remember where it came from, but I found myself stuffing a hair net into my enlarger.</p>
<p>Today, in the absence of an enlarger, I revived my scanner and started playing with hair nets in it. The results are very much in keeping with what I&#8217;d found back in the day. I can&#8217;t call the process difficult, but it does take time. Above are a couple examples of what I&#8217;ve churned out in the last few hours.</p>
<p>I&#8217;ll play with it more, enough to build a small body of work. After these few experiments, I can see a couple avenues I can explore with this subject matter. Outside this individual application of the scanner, I&#8217;m looking forward to experimenting with it more. Already, I&#8217;ve found myself browsing a couple dollar stores wondering how different things I&#8217;d come across might translate when placed on the scanner bed. There&#8217;s more fun to be had here.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/10/filigree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deepness In the Sky</title>
		<link>http://limitlesspulse.com/2011/09/a-deepness-in-the-sky/</link>
		<comments>http://limitlesspulse.com/2011/09/a-deepness-in-the-sky/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:57:49 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/?p=4110</guid>
		<description><![CDATA[#rotatingDiv { background-color:#0C2538; width:500px; height:500px; } #rotatingDiv img {width:450px; padding:25px;} jQuery.noConflict(); jQuery(function() { var $elie = jQuery('#rotatingDiv img'), degree = 90, timer; rotate(); function rotate() { $elie.css({ WebkitTransform: 'rotate(' + degree + 'deg)'}); $elie.css({ '-moz-transform': 'rotate(' + degree + 'deg)'}); timer = setTimeout(function() { ++degree; rotate(); },25); } }); In the Hungarian countryside in 1999 [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#rotatingDiv {
	background-color:#0C2538;
	width:500px;
	height:500px;
}
#rotatingDiv img {width:450px; padding:25px;}
</style>
<p><script>
jQuery.noConflict();
jQuery(function() {
    var $elie = jQuery('#rotatingDiv img'), degree = 90, timer;
    rotate();
    function rotate() {
        $elie.css({ WebkitTransform: 'rotate(' + degree + 'deg)'});
        $elie.css({ '-moz-transform': 'rotate(' + degree + 'deg)'});
        timer = setTimeout(function() {
            ++degree; rotate();
        },25);
    }
});
</script></p>
<div id="rotatingDiv"><img src="http://limitlesspulse.com/wp-content/uploads/whirligigBigOne-i.png" /></div>
<p>In the Hungarian countryside in 1999 I was confronted by an image that struck me, and that&#8217;s stuck with me since.</p>
<p>Walking through a valley at the festival I&#8217;d just arrived at, I saw an incredible display of light projected into nearby trees. The projections were static, but because of their patterns, details were forced throughout the trees, hitting branches and leaves both up front and extending all the way to their backs.</p>
<p>As I said, the slides were static. Additionally, they were simply white in color, and honestly, the patterns projected were fairly primitive. In spite of the simplicity of the elements, the one factor that made monkeys dance was the 3-dimensional nature achieved through the novel application of this light on its &#8220;screen.&#8221; To add to that, as one moved around the installation, features would be simultaneously heightened and obscured changing the viewer&#8217;s perception of, and relationship with, the piece.</p>
<p>Yesterday I described the installation at Cameo that I&#8217;m up against this Saturday. Considering my options immediately took me back to 1999.</p>
<p>I&#8217;ve spent a decent amount of time today preparing for the event. That time has been spent building JavaScript animations which will then be turned into loops before finally being filtered and controlled by VDMX. The image above is one of a dozen pieces I&#8217;ve built.</p>
<p>As I mentioned yesterday, the overarching objective has been to simplify the loops I&#8217;ll employ. After putting in the time today, I&#8217;m sure it can be done, and done to my satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/09/a-deepness-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration via Cassini</title>
		<link>http://limitlesspulse.com/2011/09/inspiration-via-cassini/</link>
		<comments>http://limitlesspulse.com/2011/09/inspiration-via-cassini/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:14:51 +0000</pubDate>
		<dc:creator>Ray Weitzenberg</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://limitlesspulse.com/2011/09/inspiration-via-cassini/</guid>
		<description><![CDATA[Elements of this video, composed of Cassini photographs of Saturn, are very much in line with what I want to do at Sound Noir come Saturday.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24410924?title=0&amp;byline=0&amp;portrait=0&amp;color=000" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Elements of this video, composed of Cassini photographs of Saturn, are very much in line with what I want to do at Sound Noir come Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://limitlesspulse.com/2011/09/inspiration-via-cassini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

